Christmas Family Matching Sleepwear Pajamas Sets red tree Top and Red Plaid Pants

Age Group BABY KIDS MEN WOMEN
Size 80 70 60 50 140 130 120 110 100 90 2XL XL L M S
Qty:

Christmas Family Matching Sleepwear Pajamas Sets red tree Top and Red Plaid Pants

Whole Set top+pants Material 80% cotton
Color as picture shows Size Women S-XL Men S-2XL Kids 90-140
Note 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order.
Size Guide
Women Size Top Length Bust Pants Length Hip Waist
Unit inch inch inch inch inch
S 25.59 36.22 40.16 39.76 25.98
M 25.98 38.19 40.94 41.73 27.56
L 26.38 40.16 41.73 43.70 29.13
XL 26.77 42.13 42.52 45.67 30.71

Men Size Top Length Bust Pants Length Hip Waist
Unit inch inch inch inch inch
S 27.95 40.94 41.34 42.52 27.56
M 28.74 42.91 42.32 44.49 29.53
L 29.53 44.88 43.31 46.46 31.50
XL 30.31 46.85 44.29 48.43 33.46
XXL 31.10 48.82 45.28 50.39 35.43

Kids Size Top Length Bust Pants Length Hip Waist
Unit inch inch inch inch inch
90 16.34 23.62 22.05 24.41 18.90
100 17.13 25.20 23.23 25.98 19.69
110 17.91 26.77 24.41 27.56 20.47
120 19.09 28.35 25.98 29.13 21.26
130 20.28 29.92 27.56 30.71 22.05
140 21.46 31.50 29.13 32.28 22.83

Baby Size Length Bust
Unit inch inch
50 21.65 20.87
60 22.83 21.46
70 24.41 22.05
80 25.98 22.83
Women Size Top Length Bust Pants Length Hip Waist
Unit cm cm cm cm cm
S 65 92 102 101 66
M 66 97 104 106 70
L 67 102 106 111 74
XL 68 107 108 116 78

Men Size Top Length Bust Pants Length Hip Waist
Unit cm cm cm cm cm
S 71 104 105 108 70
M 73 109 107.5 113 75
L 75 114 110 118 80
XL 77 119 112.5 123 85
XXL 79 124 115 128 90

Kids Size Top Length Bust Pants Length Hip Waist
Unit cm cm cm cm cm
90 42 60 56 62 48
100 44 64 59 66 50
110 46 68 62 70 52
120 49 72 66 74 54
130 52 76 70 78 56
140 55 80 74 82 58

Baby Size Length Bust
Unit cm cm
50 55 53
60 58 55
70 62 56
80 66 58